Usage Statistics for mfsforum.com.ba

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 64234
Total Files 51214
Total Pages 3562
Total Visits 1813
Total KBytes 1325251
Total Unique Sites 1753
Total Unique URLs 386
Total Unique Referrers 280
Total Unique User Agents 401
. Avg Max
Hits per Hour 92 633
Hits per Day 2214 3149
Files per Day 1766 2676
Pages per Day 122 202
Sites per Day 60 162
Visits per Day 62 73
KBytes per Day 45698 78437
Hits by Response Code
Code 200 - OK 79.73% 51214
Code 206 - Partial Content 0.06% 37
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.12% 76
Code 304 - Not Modified 11.29% 7250
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 8.79% 5645
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1838 2.86% 1671 3.26% 112 3.14% 60 3.31% 88 5.02% 49385 3.73%
2 1411 2.20% 1197 2.34% 151 4.24% 61 3.36% 95 5.42% 22188 1.67%
3 1496 2.33% 1346 2.63% 114 3.20% 63 3.47% 95 5.42% 29991 2.26%
4 1524 2.37% 1242 2.43% 123 3.45% 57 3.14% 84 4.79% 29567 2.23%
5 1902 2.96% 1557 3.04% 158 4.44% 64 3.53% 106 6.05% 36837 2.78%
6 1499 2.33% 1279 2.50% 140 3.93% 68 3.75% 116 6.62% 32717 2.47%
7 1582 2.46% 1382 2.70% 124 3.48% 73 4.03% 114 6.50% 23012 1.74%
8 1527 2.38% 1323 2.58% 112 3.14% 68 3.75% 92 5.25% 20894 1.58%
9 1320 2.05% 1138 2.22% 119 3.34% 73 4.03% 94 5.36% 21572 1.63%
10 956 1.49% 794 1.55% 81 2.27% 46 2.54% 74 4.22% 21819 1.65%
11 2430 3.78% 1975 3.86% 202 5.67% 55 3.03% 113 6.45% 50781 3.83%
12 3015 4.69% 2239 4.37% 150 4.21% 68 3.75% 114 6.50% 60781 4.59%
13 2307 3.59% 1960 3.83% 121 3.40% 53 2.92% 103 5.88% 44150 3.33%
14 1870 2.91% 1618 3.16% 100 2.81% 60 3.31% 132 7.53% 43918 3.31%
15 2520 3.92% 2032 3.97% 125 3.51% 67 3.70% 129 7.36% 50122 3.78%
16 3043 4.74% 2358 4.60% 118 3.31% 59 3.25% 119 6.79% 78437 5.92%
17 3149 4.90% 2676 5.23% 128 3.59% 73 4.03% 136 7.76% 77829 5.87%
18 2762 4.30% 2032 3.97% 119 3.34% 65 3.59% 144 8.21% 43551 3.29%
19 2415 3.76% 1937 3.78% 141 3.96% 72 3.97% 122 6.96% 71939 5.43%
20 2541 3.96% 1949 3.81% 95 2.67% 50 2.76% 77 4.39% 46474 3.51%
21 2506 3.90% 2047 4.00% 95 2.67% 58 3.20% 139 7.93% 48211 3.64%
22 2145 3.34% 1877 3.67% 91 2.55% 56 3.09% 126 7.19% 47877 3.61%
23 3027 4.71% 2180 4.26% 125 3.51% 60 3.31% 131 7.47% 62038 4.68%
24 2776 4.32% 1992 3.89% 104 2.92% 65 3.59% 105 5.99% 43649 3.29%
25 2017 3.14% 1448 2.83% 125 3.51% 72 3.97% 97 5.53% 35900 2.71%
26 2928 4.56% 1854 3.62% 155 4.35% 57 3.14% 123 7.02% 59943 4.52%
27 2392 3.72% 1997 3.90% 116 3.26% 72 3.97% 117 6.67% 70462 5.32%
28 2505 3.90% 1941 3.79% 96 2.70% 47 2.59% 111 6.33% 46850 3.54%
29 2831 4.41% 2173 4.24% 122 3.43% 72 3.97% 162 9.24% 54358 4.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2576 4.01% 72 2092 4.08% 3 113 3.17% 1585 45976 3.47%
1 51 1505 2.34% 41 1194 2.33% 3 101 2.84% 1065 30883 2.33%
2 35 1022 1.59% 32 948 1.85% 2 71 1.99% 982 28466 2.15%
3 41 1215 1.89% 38 1112 2.17% 3 94 2.64% 1039 30141 2.27%
4 58 1695 2.64% 49 1430 2.79% 3 88 2.47% 1656 48033 3.62%
5 43 1269 1.98% 39 1154 2.25% 3 87 2.44% 1414 41015 3.09%
6 36 1046 1.63% 33 971 1.90% 2 78 2.19% 1321 38318 2.89%
7 46 1358 2.11% 44 1278 2.50% 2 85 2.39% 1561 45263 3.42%
8 61 1796 2.80% 57 1653 3.23% 4 131 3.68% 2225 64533 4.87%
9 87 2529 3.94% 69 2018 3.94% 4 133 3.73% 1974 57232 4.32%
10 104 3029 4.72% 75 2181 4.26% 5 167 4.69% 2132 61824 4.67%
11 139 4045 6.30% 105 3053 5.96% 6 188 5.28% 2386 69183 5.22%
12 99 2872 4.47% 77 2256 4.41% 4 124 3.48% 2718 78811 5.95%
13 86 2517 3.92% 73 2123 4.15% 5 163 4.58% 1700 49304 3.72%
14 111 3230 5.03% 89 2582 5.04% 5 148 4.15% 2667 77345 5.84%
15 90 2631 4.10% 76 2210 4.32% 4 130 3.65% 1611 46723 3.53%
16 74 2160 3.36% 64 1873 3.66% 4 137 3.85% 1568 45474 3.43%
17 152 4414 6.87% 123 3586 7.00% 7 225 6.32% 2981 86441 6.52%
18 171 4983 7.76% 131 3813 7.45% 10 298 8.37% 3255 94407 7.12%
19 128 3725 5.80% 99 2875 5.61% 5 149 4.18% 2284 66223 5.00%
20 127 3690 5.74% 91 2653 5.18% 6 191 5.36% 1754 50872 3.84%
21 139 4054 6.31% 101 2938 5.74% 6 202 5.67% 1862 53984 4.07%
22 133 3860 6.01% 101 2929 5.72% 10 307 8.62% 2374 68849 5.20%
23 103 3013 4.69% 79 2292 4.48% 5 152 4.27% 1584 45948 3.47%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 12850 20.00% 563526 42.52% /forum/phpBB3/viewtopic.php
2 4572 7.12% 57443 4.33% /forum/phpBB3/ucp.php
3 3723 5.80% 149540 11.28% /forum/phpBB3/viewforum.php
4 2861 4.45% 88986 6.71% /forum/phpBB3/
5 1768 2.75% 56277 4.25% /forum/phpBB3/posting.php
6 1447 2.25% 158733 11.98% /forum/phpBB3/download/file.php
7 938 1.46% 39 0.00% /forum/phpBB3/cron.php
8 929 1.45% 666 0.05% /forum/phpBB3/styles/4poziomSEO/theme/menuheader.css
9 924 1.44% 54 0.00% /forum/phpBB3/styles/4poziomSEO/theme/images/footer_x.gif
10 909 1.42% 37 0.00% /forum/phpBB3/styles/4poziomSEO/theme/images/strip_back.gif
11 881 1.37% 610 0.05% /forum/phpBB3/styles/4poziomSEO/theme/images/nav_bg.gif
12 867 1.35% 47766 3.60% /forum/phpBB3/styles/4poziomSEO/theme/images/logo2.gif
13 844 1.31% 433 0.03% /forum/phpBB3/styles/4poziomSEO/theme/menuheader.js
14 841 1.31% 212 0.02% /forum/phpBB3/styles/4poziomSEO/theme/menu2.js
15 824 1.28% 6486 0.49% /forum/phpBB3/styles/4poziomSEO/theme/stylesheet.css
16 820 1.28% 574 0.04% /forum/phpBB3/styles/4poziomSEO/theme/images/nav_bg2.gif
17 818 1.27% 890 0.07% /forum/phpBB3/styles/4poziomSEO/theme/images/back.gif
18 813 1.27% 1375 0.10% /forum/phpBB3/styles/4poziomSEO/theme/menu2.css
19 759 1.18% 28878 2.18% /forum/phpBB3/search.php
20 710 1.11% 34377 2.59% /forum/phpBB3//viewtopic.php
21 698 1.09% 271 0.02% /forum/phpBB3/styles/4poziomSEO/theme/images/cat_top_rs.gif
22 675 1.05% 230 0.02% /forum/phpBB3/styles/4poziomSEO/theme/images/cat_back.gif
23 669 1.04% 281 0.02% /forum/phpBB3/styles/4poziomSEO/theme/images/cat_top_ls.gif
24 553 0.86% 10971 0.83% /forum/phpBB3/memberlist.php
25 446 0.69% 28 0.00% /forum/phpBB3/styles/4poziomSEO/imageset/icon_topic_latest.gif
26 441 0.69% 548 0.04% /forum/phpBB3/styles/4poziomSEO/imageset/forum_unread.gif
27 439 0.68% 5574 0.42% /forum/phpBB3/styles/4poziomSEO/theme/images/birthday.png
28 430 0.67% 547 0.04% /forum/phpBB3/styles/4poziomSEO/imageset/forum_read_locked.gif
29 430 0.67% 5400 0.41% /forum/phpBB3/styles/4poziomSEO/theme/images/stats.png
30 427 0.66% 536 0.04% /forum/phpBB3/styles/4poziomSEO/imageset/forum_read.gif

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 12850 20.00% 563526 42.52% /forum/phpBB3/viewtopic.php
2 1447 2.25% 158733 11.98% /forum/phpBB3/download/file.php
3 3723 5.80% 149540 11.28% /forum/phpBB3/viewforum.php
4 2861 4.45% 88986 6.71% /forum/phpBB3/
5 4572 7.12% 57443 4.33% /forum/phpBB3/ucp.php
6 1768 2.75% 56277 4.25% /forum/phpBB3/posting.php
7 867 1.35% 47766 3.60% /forum/phpBB3/styles/4poziomSEO/theme/images/logo2.gif
8 710 1.11% 34377 2.59% /forum/phpBB3//viewtopic.php
9 759 1.18% 28878 2.18% /forum/phpBB3/search.php
10 145 0.23% 15411 1.16% /forum/phpBB3/adm/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2861 4.45% 1606 90.22% /forum/phpBB3/
2 153 0.24% 90 5.06% /
3 52 0.08% 28 1.57% /awstats/data/
4 28 0.04% 26 1.46% /forum/phpBB3//
5 34 0.05% 16 0.90% /forum/
6 145 0.23% 5 0.28% /forum/phpBB3/adm/
7 4 0.01% 4 0.22% /awstats/
8 7 0.01% 3 0.17% /webalizer/
9 3 0.00% 2 0.11% /modlogan/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2861 4.45% 1584 90.15% /forum/phpBB3/
2 153 0.24% 91 5.18% /
3 52 0.08% 28 1.59% /awstats/data/
4 28 0.04% 22 1.25% /forum/phpBB3//
5 34 0.05% 18 1.02% /forum/
6 4 0.01% 4 0.23% /awstats/
7 145 0.23% 4 0.23% /forum/phpBB3/adm/
8 7 0.01% 4 0.23% /webalizer/
9 3 0.00% 2 0.11% /modlogan/

Top 30 of 1753 Total Sites
# Hits Files KBytes Visits Hostname
1 3302 5.14% 3270 6.38% 136178 10.28% 25 1.38% crawl-66-249-71-248.googlebot.com
2 2954 4.60% 2933 5.73% 118140 8.91% 19 1.05% crawl-66-249-66-87.googlebot.com
3 2471 3.85% 1923 3.75% 20152 1.52% 75 4.14% cable-77-77-237-238.dynamic.telemach.ba
4 2396 3.73% 2373 4.63% 99472 7.51% 29 1.60% crawl-66-249-72-59.googlebot.com
5 1173 1.83% 1136 2.22% 48380 3.65% 12 0.66% crawl-66-249-66-237.googlebot.com
6 1015 1.58% 976 1.91% 44117 3.33% 12 0.66% crawl-66-249-71-179.googlebot.com
7 923 1.44% 910 1.78% 37851 2.86% 12 0.66% crawl-66-249-66-109.googlebot.com
8 908 1.41% 617 1.20% 11532 0.87% 20 1.10% 109.227.3.23
9 742 1.16% 539 1.05% 17498 1.32% 4 0.22% 109.175.78.36
10 663 1.03% 272 0.53% 3405 0.26% 5 0.28% 31.176.185.45
11 651 1.01% 152 0.30% 9243 0.70% 2 0.11% 109.175.63.110
12 629 0.98% 488 0.95% 6027 0.45% 11 0.61% 77.237.98.129
13 535 0.83% 302 0.59% 2936 0.22% 4 0.22% 31.176.174.189
14 468 0.73% 452 0.88% 20968 1.58% 6 0.33% crawl-66-249-72-109.googlebot.com
15 447 0.70% 420 0.82% 18393 1.39% 5 0.28% crawl-66-249-66-79.googlebot.com
16 435 0.68% 434 0.85% 11409 0.86% 22 1.21% 31.184.238.145
17 385 0.60% 162 0.32% 2032 0.15% 6 0.33% 31.176.173.134
18 384 0.60% 376 0.73% 4540 0.34% 21 1.16% adijon-259-1-39-90.w90-33.abo.wanadoo.fr
19 381 0.59% 147 0.29% 2182 0.16% 5 0.28% 31.176.150.246
20 380 0.59% 373 0.73% 4996 0.38% 30 1.65% adijon-259-1-167-231.w90-39.abo.wanadoo.fr
21 378 0.59% 243 0.47% 8272 0.62% 2 0.11% c-24-125-163-14.hsd1.va.comcast.net
22 369 0.57% 48 0.09% 1455 0.11% 4 0.22% 31.176.152.61
23 363 0.57% 216 0.42% 3120 0.24% 4 0.22% 31.176.163.73
24 356 0.55% 105 0.21% 1583 0.12% 5 0.28% 31.176.156.212
25 349 0.54% 109 0.21% 3967 0.30% 2 0.11% 109.175.61.87
26 336 0.52% 336 0.66% 9388 0.71% 27 1.49% 58-120-162-69.static.reverse.lstn.net
27 319 0.50% 128 0.25% 2564 0.19% 5 0.28% 31.176.159.250
28 307 0.48% 303 0.59% 7433 0.56% 28 1.54% 109.230.213.188
29 305 0.47% 64 0.12% 2629 0.20% 6 0.33% 109.175.50.96
30 300 0.47% 164 0.32% 1535 0.12% 1 0.06% 31.176.165.74

Top 10 of 1753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3302 5.14% 3270 6.38% 136178 10.28% 25 1.38% crawl-66-249-71-248.googlebot.com
2 2954 4.60% 2933 5.73% 118140 8.91% 19 1.05% crawl-66-249-66-87.googlebot.com
3 2396 3.73% 2373 4.63% 99472 7.51% 29 1.60% crawl-66-249-72-59.googlebot.com
4 1173 1.83% 1136 2.22% 48380 3.65% 12 0.66% crawl-66-249-66-237.googlebot.com
5 1015 1.58% 976 1.91% 44117 3.33% 12 0.66% crawl-66-249-71-179.googlebot.com
6 923 1.44% 910 1.78% 37851 2.86% 12 0.66% crawl-66-249-66-109.googlebot.com
7 244 0.38% 162 0.32% 28341 2.14% 2 0.11% 193.105.23.16
8 468 0.73% 452 0.88% 20968 1.58% 6 0.33% crawl-66-249-72-109.googlebot.com
9 2471 3.85% 1923 3.75% 20152 1.52% 75 4.14% cable-77-77-237-238.dynamic.telemach.ba
10 3 0.00% 3 0.01% 19063 1.44% 0 0.00% server.iinet.rs

Top 30 of 280 Total Referrers
# Hits Referrer
1 17615 27.42% - (Direct Request)
2 237 0.37% http://translate.googleusercontent.com/translate_c
3 226 0.35% http://morchella.com.ba/
4 106 0.17% http://www.google.ba/imgres
5 106 0.17% http://www.google.hr/imgres
6 65 0.10% http://www.google.rs/imgres
7 60 0.09% http://www.google.com/search
8 47 0.07% http://webcache.googleusercontent.com/search
9 46 0.07% http://www.gdnasice.hr/index.php
10 42 0.07% http://www.google.hr/url
11 41 0.06% http://www.google.com/imgres
12 31 0.05% http://www.google.ba/url
13 24 0.04% http://www.morchella.com.ba/
14 23 0.04% http://www.google.at/imgres
15 18 0.03% http://morchella.com.ba/index.html
16 16 0.02% http://morchella.com.ba/literatura.html
17 15 0.02% http://www.google.sk/imgres
18 14 0.02% http://morchella.com.ba/foto_galerije.html
19 13 0.02% http://www.google.com/url
20 12 0.02% http://www.google.nl/imgres
21 12 0.02% http://www.google.rs/url
22 11 0.02% http://images.google.com/imgres
23 11 0.02% http://morchella.com.ba/mikroskopija2.htm
24 10 0.02% http://www.google.co.uk/imgres
25 9 0.01% http://morchella.com.ba/katalog_gljiva.htm
26 9 0.01% http://www.google.es/imgres
27 9 0.01% http://www.google.hr/search
28 8 0.01% http://forum.bih.net.ba/showthread.php
29 8 0.01% http://www.google.com.ph/imgres
30 8 0.01% http://www.google.cz/imgres

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mfsforum.com.ba/forum/phpbb3/index.phpsid=da5d0010721609ed99fbfb7e6a316e88

Top 15 of 401 Total User Agents
# Hits User Agent
1 12950 20.16% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.61
2 12815 19.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2554 3.98% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 1791 2.79% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
5 1701 2.65% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 1367 2.13% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
7 1303 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1248 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
9 1231 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 1119 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 1048 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
12 1043 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 778 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 674 1.05% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
15 626 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 26577 41.38% 17252 33.69% 372236 28.09% Unresolved/Unknown
2 18376 28.61% 16957 33.11% 650163 49.06% Commercial (com)
3 4340 6.76% 3958 7.73% 68708 5.18% Network (net)
4 3534 5.50% 2807 5.48% 42149 3.18% Bosnia and Herzegovina
5 2201 3.43% 1994 3.89% 33834 2.55% Croatia
6 1907 2.97% 1775 3.47% 22280 1.68% France
7 1810 2.82% 1529 2.99% 36978 2.79% Serbia
8 1226 1.91% 1117 2.18% 23552 1.78% Russian Federation
9 543 0.85% 500 0.98% 12501 0.94% Ukraine
10 442 0.69% 394 0.77% 3832 0.29% Slovakia
11 314 0.49% 310 0.61% 6347 0.48% China
12 246 0.38% 235 0.46% 1841 0.14% Czech Republic
13 240 0.37% 224 0.44% 3089 0.23% Germany
14 229 0.36% 221 0.43% 10638 0.80% Non-Profit (org)
15 224 0.35% 201 0.39% 2221 0.17% Netherlands
16 211 0.33% 199 0.39% 1539 0.12% Greece
17 199 0.31% 156 0.30% 1490 0.11% Belgium
18 178 0.28% 148 0.29% 1292 0.10% Italy
19 151 0.24% 145 0.28% 3096 0.23% Poland
20 120 0.19% 102 0.20% 966 0.07% Switzerland
21 113 0.18% 108 0.21% 3904 0.29% Israel
22 110 0.17% 69 0.13% 834 0.06% Slovenia
23 100 0.16% 91 0.18% 914 0.07% Spain
24 94 0.15% 54 0.11% 943 0.07% Turkey
25 88 0.14% 88 0.17% 2211 0.17% United Kingdom
26 60 0.09% 58 0.11% 1732 0.13% Generic TLD (info)
27 50 0.08% 49 0.10% 918 0.07% Romania
28 50 0.08% 50 0.10% 1059 0.08% Soviet Union
29 48 0.07% 44 0.09% 516 0.04% Austria
30 48 0.07% 43 0.08% 413 0.03% Sweden


Generated by Webalizer Version 2.20